CATALOGUE
Tous les articles au même endroit.
ALBAD products by category, pack size and barcode. Prices are provided individually on request.
Herbes et épices
| No. | Product | Conditionnement | Code-barres |
|---|---|---|---|
| 1 | Anis | 80g | 3902810970221 |
| 2 | Basilic | 30g | 3902810970238 |
| 3 | Feuilles de laurier | 20g | 3902810970252 |
| 4 | Cannelle | 5g | 3902136970622 |
| 5 | Graines de coriandre | 60g | 3902810970245 |
| 6 | Cumin | 60g | 3902810970344 |
| 7 | Aneth | 50g | 3902810970290 |
| 8 | Poivre noir moulu | 5g | 3902136970202 |
| 9 | Poivre noir moulu | 100g | 3902136970516 |
| 10 | Poivre noir moulu | 50g | 3902136970455 |
| 11 | Poivre noir moulu | 500g | 3902136970462 |
| 12 | Paprika rouge moulu | 100g | 3902136970226 |
| 13 | Paprika rouge moulu | 500g | 3902136970233 |
| 14 | Paprika rouge moulu | 200g | 3902136970806 |
| 15 | Feuilles d’hibiscus | 50g | 3902810970269 |
| 16 | Paprika rouge piquant | 400g | 3902136970547 |
| 17 | Paprika rouge piquant | 200g | 3902136970196 |
| 18 | Marjolaine | 20g | 3902810970313 |
| 19 | Menthe | 30g | 3902810970320 |
| 20 | Origan | 3g | 3902136970608 |
| 21 | Origan | 50g | 3902136970615 |
| 22 | Persil | 50g | 3902136970219 |
| 23 | Romarin | 50g | 3902810970351 |
| 24 | Menthe verte | 30g | 3902810970337 |
| 25 | Thym | 50g | 3902810970368 |
| 26 | Poivre noir en grains | 5g | 3902136970592 |
Good Apetit
| No. | Product | Conditionnement | Code-barres |
|---|---|---|---|
| 27 | Good Apetit – mélange d’épices | 250g | 3902136970394 |
| 28 | Good Apetit – mélange d’épices | 500g | 3902136970318 |
| 29 | Good Apetit – mélange d’épices | 1kg | 3902136970301 |
| 30 | Good Apetit – mélange d’épices | 10/1kg | 3902136970714 |
| 31 | Good Apetit – mélange d’épices (bucket) | 4/1kg | 3902136970707 |
| 32 | Good Apetit – mélange d’épices (jar) | 250g | 3902136970745 |
| 33 | Good Apetit – mélange d’épices (jar) | 450g | 3902136970738 |
| 34 | Good Apetit – mélange d’épices (jar) | 900g | 3902136970721 |
Ingrédients de pâtisserie
| No. | Product | Conditionnement | Code-barres |
|---|---|---|---|
| 35 | Levure chimique | 10g | 3902136970554 |
| 36 | Levure chimique (5+1 promo) | 5+1 × 10g | 3902136970783 |
| 37 | Bicarbonate de sodium | 1kg | 3902136970684 |
| 38 | Bicarbonate de sodium | 500g | 3902136970417 |
| 39 | Bicarbonate de sodium | 15g | 3902136970530 |
| 40 | Acide citrique | 10g | 3902136970356 |
| 41 | Acide citrique (5+1 promo) | 10g | 3902136970882 |
| 42 | Conservateur alimentaire | 5g | 3902136970479 |
| 43 | Conservateur alimentaire (5+1 promo) | 5g | 3902136970899 |
| 44 | Sucre vanillé | 10g | 3902136970585 |
| 45 | Sucre vanillé (5+1 promo) | 5+1 × 10g | 3902136970790 |
| 46 | Conservateur œnologique | 5g | 3902136970486 |
| 47 | Conservateur œnologique (5+1 promo) | 5g | 3902136970905 |
Desserts et cacao
| No. | Product | Conditionnement | Code-barres |
|---|---|---|---|
| 48 | Pudding chocolat | 45g | 3902136970011 |
| 49 | Pudding chocolat | 800g | 3902136970097 |
| 50 | Pudding chocolat (3+1 promo) | 45g | 3902136970752 |
| 51 | Cacao en poudre (box) | 80g | 3902136970127 |
| 52 | Noix de coco râpée | 80g | 3902136970509 |
| 53 | Chocolat à cuisiner | 100g | 3902136970837 |
| 54 | Good Cream | 720g | 3902136970875 |
| 55 | Sucre glace | 200g | 3902136970493 |
| 56 | Pudding fraise | 40g | 3902136970035 |
| 57 | Pudding fraise | 800g | 3902136970080 |
| 58 | Pudding fraise (3+1 promo) | 40g | 3902136970776 |
| 59 | Pudding vanille | 40g | 3902136970028 |
| 60 | Pudding vanille | 800g | 3902136970073 |
| 61 | Pudding vanille (3+1 promo) | 40g | 3902136970769 |
| 62 | Préparation pour crème chantilly | 40g | 3902136970387 |
Céréales et produits de base
| No. | Product | Conditionnement | Code-barres |
|---|---|---|---|
| 63 | Haricots | 600g | 3902810970375 |
| 64 | Chapelure | 200g | 3902136970646 |
| 65 | Chapelure | 800g | 3902136970660 |
| 66 | Maïs | 200g | 3902136970400 |
| 67 | Maïs | 150g | 3902136970264 |
| 68 | Maïs | 400g | 3902136970851 |
| 69 | Farine de maïs | 400g | 3902136970257 |
| 70 | Amidon de maïs | 800g | 3902136970110 |
| 71 | Amidon de maïs | 400g | 3902136970844 |
| 72 | Purée de pommes de terre en flocons | 100g | 3902136970165 |
| 73 | Purée de pommes de terre en flocons | 300g | 3902136970172 |
| 74 | Purée de pommes de terre en flocons | 5/1kg | 3902136970424 |
| 75 | Polenta | 400g | 3902136970639 |
| 76 | Semoule (box) | 200g | 3902136970349 |
Noix, graines et fruits secs
| No. | Product | Conditionnement | Code-barres |
|---|---|---|---|
| 77 | Raisins secs | 80g | 3902136970448 |
| 78 | Pois chiches grillés | 320g | 3902136970059 |
| 79 | Cacahuètes grillées | 10/1kg | — |
| 80 | Cacahuètes grillées | 700g | 3902136970578 |
| 81 | Cacahuètes grillées | 350g | 3902136970561 |
| 82 | Cacahuètes grillées | 250g | 3902136970868 |
| 83 | Sésame | 80g | 3902136970653 |